|
|
|
||||||
Point B Studio is Rebecca Hargrave Malamud and Carl Malamud who trade as Memory Palace Press. Rebecca and Carl share their life and passion for the Internet and live outside of Port Orford in the community of Sixes.
|
Current Exhibitions
About The Exhibit
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||
| Cape Blanco | waypoint: BLANCO | |
| Date/Time | 11/13/02 11:22:14 PM | |
| Latitude/Longitude | N42° 50'11.4", W124° 33'30.5" | |
| Exposure TIme | 0.003 s (1/350) | |
| Aperture | f13.0 | |
| Placename | Cape Blanco State Park | |
| Hiking Cape Blanco | waypoint: CBHIKE | |
| Date/Time | 11/18/02 11:46:38 AM | |
| Latitude/Longitude | N42° 50'11.4", W124° 33'30.5" | |
| Exposure TIme | 0.003 s (1/350) | |
| Aperture | f13.0 | |
| Placename | Cape Blanco State Park | |
| Rocks at Cape Blanco | waypoint: CBROCK | |
| Date/Time | 11/18/02 11:46:38 PM | |
| Latitude/Longitude | N42° 50'14.8", W124° 33'16.7" | |
| Exposure TIme | 0.003 s (1/350) | |
| Aperture | f11.0 | |
| Placename | Cape Blanco State Park | |
| Sixes River | waypoint: SIXRIV | |
| Date/Time | 11/15/02 14:33:05 PM | |
| Latitude/Longitude | N38° 30'11.3" W123° 13'53.6" | |
| Exposure TIme | 0.002 s (1/500) | |
| Aperture | f13.0 | |
| Placename | Cape Blanco State Park | |
| Elk River | waypoint: ELKRIV | |
| Date/Time | 11/17/02 14:29:55 PM | |
| Latitude/Longitude | N42° 47'39.4", W124° 29'20.9" | |
| Exposure TIme | 0.003 s (1/350) | |
| Aperture | f13.0 | |
| Placename | Highway 101 | |
| Port Orford Viewpoint | waypoint: POVIEW | |
| Date/Time | 11/20/02 13:37:31 PM | |
| Latitude/Longitude | --- | |
| Exposure TIme | 0.002 s (1/750) | |
| Aperture | f13.0 | |
| Placename | Port Orford | |
| South Beach at Floras Lake | waypoint: SBEACH | |
| Date/Time | 01/08/03 16:32:55 PM | |
| Latitude/Longitude | N42° 53'43.3" W124° 30'41.6" | |
| Exposure TIme | 0.002 s (1/500) | |
| Aperture | f13.0 | |
| Placename | Boice-Cope County Park | |
| Table Rock | waypoint: TABLER | |
| Date/Time | 01/17/03 15:10:18 PM | |
| Latitude/Longitude | 43.118�N 124.436�W | |
| Exposure TIme | 0.003 s (1/350) | |
| Aperture | f11.0 | |
| Placename | Bandon, Oregon | |
| Bandon Marsh Pilings | waypoint: BMARSH | |
| Date/Time | 01/16/03 16:32:24 PM | |
| Latitude/Longitude | --- | |
| Exposure TIme | 0.003 s (1/350) | |
| Aperture | f11.0 | |
| Placename | Bandon Marsh Wildlife Refuge | |
| Fisk Mill | waypoint: FISKML | |
| Date/Time | 2/21/03 11:41:36 AM | |
| Latitude/Longitude | N42� 50'11.4", W124� 33'30.5" | |
| Exposure TIme | 0.003 s (1/350) | |
| Aperture | f13.0 | |
| Placename | Salt Point State Park | |
| Fisk Mill V | waypoint: FISKMV | |
| Date/Time | 11/18/02 11:46:38 AM | |
| Latitude/Longitude | N42� 50'11.4", W124� 33'30.5" | |
| Exposure TIme | 0.003 s (1/350) | |
| Aperture | f13.0 | |
| Placename | Salt Point State Park | |
| Fisk Mill Forest | waypoint: FOREST | |
| Date/Time | 2/21/03 11:41:55 AM | |
| Latitude/Longitude | N42� 50'25.1", W124� 33'09.7" | |
| Exposure TIme | 0.003 s (1/350) | |
| Aperture | f11.0 | |
| Placename | Salt Point State Park | |
| Phillips Gulch Waterfall | waypoint: PGULCH | |
| Date/Time | 2/21/03 11:41:55 AM | |
| Latitude/Longitude | N38� 30'11.3" W123� 13'53.6" | |
| Exposure TIme | 0.002 s (1/500) | |
| Aperture | f13.0 | |
| Placename | Fort Ross State Park | |
| Fort Ross Blockhouse | waypoint: BHOUSE | |
| Date/Time | 2/21/03 11:41:54 AM | |
| Latitude/Longitude | N42� 47'39.4", W124� 29'20.9" | |
| Exposure TIme | 0.003 s (1/350) | |
| Aperture | f13.0 | |
| Placename | Salt Point State Park | |
| Waves at Timber Cove | waypoint: TCWAVE | |
| Date/Time | 01/16/03 16:32:24 PM | |
| Latitude/Longitude | --- | |
| Exposure TIme | --- | |
| Aperture | f11.0 | |
| Placename | Salt Point State Park | |
| Salt Point Sandstone | waypoint: SURREAL | |
| Date/Time | 2/21/03 11:41:53 AM | |
| Latitude/Longitude | --- | |
| Exposure TIme | --- | |
| Aperture | f13.0 | |
| Placename | Salt Point State Park | |
| Kabesilawina | waypoint: KABESI | |
| Date/Time | 01/08/03 16:32:55 PM | |
| Latitude/Longitude | N42� 53'43.3" W124� 30'41.6" | |
| Exposure TIme | 0.003 s (1/350) | |
| Aperture | f13.0 | |
| Placename | Salt Point State Park | |
| Gerstle Cove | waypoint: GERSTLE | |
| Date/Time | 01/17/03 15:10:18 PM | |
| Latitude/Longitude | --- | |
| Exposure TIme | --- | |
| Aperture | f11.0 | |
| Placename | Salt Point State Park | |
Cape Blanco Lighthouse is the most westerly lighthouse in the contiguous United States.
The North Cape Trail near the Cape Blanco Lighthouse.
Seastacks at the north base of Cape Blanco.
A bend in the Sixes River near the Hughes House in Cape Blanco State Park.
The Elk RIver, as seen from the bridge on Highway 101.
Four pigeons contemplate Humbug Mountain from the Port Orford Viewpoint.
The tides come in at South Beach near Floras Lake.
Seagulls rest on Table Rock in Bandon, Oregon.
A line of sea stacks stand at attention on the north bank of the Coquille River near Bandon Marsh.
A favorite nook on the Fisk Mill Cove South Trail.
A fallen tree just one storm away from finding a permanent home in the Pacific.
The forest at Fisk Mill is a prime spot for hunting Boletus Edulis.
A hidden waterfall at Phillips Gulch.
The north blockhouse at Fort Ross Historic State Park.
An ocean view at Timber Cove.
The tafoni at Salt Point State Park.
A slab of flat sandstone at Salt Point State Park.
The remains of a 1994 forest fire are evident in this photo of South Gerstle Cove.